International Publication » Indonesian Center for Estate Crops Research and Development (ICECRD)
| No | Name | Title | Publications | Year | Specialisation/ Competence | Commodity | |
| Indonesian Medicinal and Aromatic Crops Research Institute (ISMECRI) | |||||||
| 1 | Ir. Agus Ruhnayat | 1 | Effect of Colours of Plastic Cover and Bat-guano on The Growth of The Crown God Plant (Phaleria Macro carpa) at The Nursery | Proceeding IOCD Inter.Symp.POKJANAS TOI | 2007 | Plant Cultivation | |
| 2 | Effect of Manure on The Growth of The Crown Got Plant (Phaleria Macrocarpa) | Proceeding IOCD Inter.Symp.POKJANAS TOI | 2007 | ||||
| 2 | Dr. Ir. Dono Wahyuno | 1 | Morphological Analyses of Urediniospores and Teliospores in Seven Phargmidium Species on Ornamental Roses | Mycoscience, Mycological Society of Japan | 2001 | Plant Pest and Diseases | Medicinal Crops |
| 2 | Aeciospore Supace Structure of Phragmidium Species Parasitic on Roses | Mycoscience | 2002 | ||||
| 3 | Dr.Ir. Dyah Manohara | 1 | Synchytrium a Potential Threat of Patchouli in Indonesia | ProceedingInter.Sem.on Essential Oil ISBN : 978-17716-0-3 | 2007 | Plant Pest and Diseases | Pepper / Clove |
| 4 | Dra. Endang Hadipoentiyanti, M.S. | 1 | Effect of Growth Regulator 2,4D and BAP To In Vitro Callus and Shoots Induce on Patchouli | Proceeding International Seminar on Essential ISBN : 978-978-17716-0 | 2007 | Plant Breeding and Genetics | Patchouli |
| 5 | Drs. Endjo Djauhariya | 1 | Extraction and Herbicide Test of Gliricidia (G.Sevium Jakq.Kunth Ex Walp), | Proceeding International Seminar | 2001 | Plant Cultivation | Medicinal Crops |
| 6 | Ir. Mariyam Januawati, M.S. | 1 | Improvement Phosphate Use Efficiency on East Indian Gatangae Production | Proceeding International ISBN. 979-9835-0-3 | 2004 | Plant Cultivation | Medicinal Crops |
| 7 | Dr.Ir. Nurliani Bermawie | 1 | Identification of Clove Types (Syzygium Aromaticum L Merr & Perr) Based on Isozyme and RAPD Markers | Proceeding of The ASEAN ISBN : 1907-7440 | 2005 | Plant Breeding and Genetics | Ginger / Patchouli |
| 2 | Production of Mangium (Acacia Mangium) Wood Vinegar and its Utilization | Jurnal Of Forestry Research ISSN : 0216-0919 | 2005 | ||||
| 3 | Effective Genebank Management for an Integrated System in Sustainable Conservation and Utilization of Plant Genetic Resources in Indonesia | Proceeding 2006. ISBN : 978-89-'480-0150-1 | 2006 | ||||
| 8 | Dr. Otih Rostiana | 1 | Bacterial Wilt Disease on Indian Galangal (Kaem Feria Galanga): Disease Problem and Its Solution | Proceeding International Symposium,2003 ISBN : 979-98350-0-3 | 2003 | Plant Breeding and Genetics | |
| 9 | Ir. Rodiah Balfas, M.Sc. | 1 | Identification of Badnavirus Associated With Yellow MotleDisease on Lock Pepper (Piper Ningrum) in Indonesia | Journal . International Society ISSN : 0859-3132 | 2005 | Plant Pest and Diseases | Spices / Medicinal Crops |
| 2 | Identification of Bednavirus Associated With Yellow Mottle Disease on Lack Pepper (Piper Nigrum) in Indonesia | Journal International Society | 2005 | ||||
| 3 | Identification of Piper Yelluw Motle Virus and Cucumber Mosic (Virus From Piper spp) | Proceeding International Conference | 2005 | ||||
| 10 | Dr. Ir. Supriyadi, M.Sc. | 1 | Euphatorium Odoratum AND Lannea Coromandelica ARE TWO INFORTANTAlternative of Phelinus Noxius | Proceeding of The 1st International | 2005 | Plant Pest and Diseases | Medicinal Crops / cashew |
| 11 | Ir. Tri Lestari Mardiningsih, M.Sc. | 1 | Insects Associated With Zingiberaceae Plams | Pros.Of The Kinsr International Symposium | 2008 | Plant Pest and Diseases | Medicinal Crops |
| Indonesian Tobacco and Fiber Crops Research Institute (ITOFCRI) | |||||||
| 12 | Ir. Emy Sulistyowati, M.Sc. | 1 | Intersporal Genetic Variation of Gigospora Margarita, a Vesicular Arbuscular Mycorrhizal Fungus, Revealed By M13 Ministellite-Primed PCR | Applied and Enviromental Microbiology | 2001 | Plant Breeding and Genetics | Cotton / Tobacco |
| 2 | Cucumber Mosaic Virus Infection Transiently Breaks dsRNA Induced Transgenic Immunity tp Potato Virus Yin Tobacco | Molecular Plant Science | 2001 | ||||
| 3 | Host Range, Symptom Expression and RNA 3 Sequence Analysis of Six Australian Strains of Cucumber Mosaic Virus | Australian Plant Pathology | 2004 | ||||
| 13 | Ir. I Gusti Agung Ayu Indrayani, M.P. | 1 | Effectiveness of combination treatments between neem-seed powder and betacyfluyhrin againts cotton bollworm Helicoverpa armigera (Hubner) | Proceeding The 1st International Confrence of Crop Security2005 at Brawijaya Univ. ISBN : 979-508-975-7 | 2007 | Plant Pest and Diseases | Cotton |
| 14 | Ir. Sesanti Basuki, M.Phil. | 1 | Fine Mipping of The Tomato 1-3 Gene for Fusarium Wilt Resistance and Elimination of a Co-Segregating Resistance Gene Analogue as a Candidate For 1-3 | TAG Theoretical & Applied Genetics, ISSN : 1432-2242 | 2004 | Plant Breeding and Genetics | Tobacco |
| 2 | Mipping The 1-3 Gene for Resistance to Fusarium Wilt in Tomato Application of an 1-3 Marker on Tomato Improvement and Progress Toward the Cloning of 1-3 | APP Auatralasian Plant Pathology, ISSN 0815-3191 | 2006 | ||||
| 15 | Ir. Nur Asbani, M.Si. | 1 | Biology of Hambletonia pseudococcina on Dysmicoccus brevipes | Proceedings of The First International Conference of Crop Security. | 2005 | Plant Pest and Diseases | |
| 16 | Ir. Titiek Yulianti, M.Agr.Sc. | 1 | Saprophytic Growth of Rhizoctonia Solani Kuhn AG2-1 (ZG-5) in Soil Amanded With Fresh Green Manures Affects The Severity of Damping-of in Canola | Soil Biology & Biochemisry, (38:5) ISSN : 0038-0717 | 2006 | Plant Pest and Diseases | Tobacco |
| 2 | Response of Different Propagules of Rhizoctonia Solani AG2-1 (ZG5) Exposed to The Volatiles Produced in Soil Amanded With Green Manures | Annals Of Applied Biology,(148:2) ISSN 0003-4746 | 2006 | ||||
| 3 | Effect of The Additional of Animal Manures on Population of Microorganisms in Soil | Agrivita,2000, Vol. 21(2) ISSN : 0126.0537 | 2000 | ||||
| 4 | Resistance of Promising Cotton Lines Againts Main Pathogen (Sclerotium | Proceeding International Conference ISBN : 979-508-9757 | 2005 | ||||
| 5 | Effectiveness of Combination Treatments Between Neem-Seed Powder and Betacyfluthrin Against Cotton Bollworm Helicverpa Armigera (Hubner) | Proceeding International Conference ISBN : 979-508-9757 | 2005 | ||||
| 17 | Ir. Bambang Heliyanto, M.Sc. | 1 | Increased Ecological Amplitude Through Heterosis Following Wide Outcrosingin Bankaia Licifollia R.Br.(Proteaceae) | Journal of Evolutionary Biology, | 2006 | Plant Breeding and Genetics | Fiber Crops/ Tobacco |
| 2 | Preferential Outcrossing in Banksia Ilicifolia (Proteaceae) | Australian Journal of Botany | 2005 | ||||
| Indonesian Coconut and Palmae Research Institute (ICOPRI) | |||||||
| 18 | Ir. Jeffry Sonny Warokka | 1 | Investigation Into Coconut Diseases of Uncertain Etiology in Indonesia | Proceeding of The 5th International Conference | 1999 | Plant Pest and Diseases | Coconut |
| 2 | Past, Present and Future Coconut Research in Indonesia | Proceeding ACIAR International | 2006 | ||||
| 19 | Prof.Dr. Ir. Novarianto Hengky, MS | 1 | Production of quality planting materials: hybrids, selected local varieties and synthetics seeds in community managed nurseries-a strategy for global competitiveness | Proceeding Of XLII Cocotech Meeting : Global Developments Affecting the Competitiveness of the coconut industry | 2006 | Plant Breeding and Genetics | Coconut |
